Mechanical Engineering
Best Mechanical Engineering Institute in Uttarakhand
- Mechanical engineering is one of the core branches of the engineering curriculum.
- There are state-of-the-art equipment and test rigs in the laboratories.
- Well-qualified highly experienced and academically strong full-time faculty.
Vision
To be recognized as a center of excellence in academics and research in mechanical engineering, with state-of-the-art laboratories, good teaching infrastructure, and qualified faculty to nurture and support scholars to become global players.
Mission
- To equip our graduates with the knowledge and expertise with extra emphasis on technical and soft skills, having cross cultural adaptability, to contribute significantly to the industry and society as a whole.
- To provide a platform where both faculty and students engage in scholarly research activities and also nurture their entrepreneurial and interpersonal skills.

Mr. Sohan Lal Sharma
Qualification: Ph.D (Submitted to NIT Hamirpur)
Area of Interest :Experimental and Numerical Heat Transfer, ANSYS Workbench (CFD), Renewable Solar Thermal Energy, Thermal Energy Storage Systems, Battery Thermal Management Systems (BTMS), Thermoelectric Generators and Coolers (TEG/TEC).
Email: ssharma@thdcihet.ac.in
Admission Procedure
- Admission for 1st year B.Tech. course through Uttarakhand State Online Counseling or through direct Admission on the basis of 10+2 marks (PCM).
- Admission for the lateral entry of B.Tech. course through Uttarakhand State Online Counseling (UKSEE) or through direct Admission on the basis of Diploma/B.Sc. marks.
Jal Urja Mitra Skill Development Programme


Advance Material Science Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Brinell Impression Measurement System | MEP004 (11) |
02 | B-H Loop/ Magnetic Hysteresis Loop Tracer | MEP004 (8) |
03 | Corrosion Test Apparatus | MEP004 (6) |
04 | Double Disc Polishing cum Grinding machine | MEP004 (2) |
05 | Computerized Vicker Hardness Testing Machine | MEP004 (11) |
06 | Belt Grinding machine | MEP004 (2) |
07 | Double Disc Polishing Machine | MEP004 (2) |
08 | Mass Balance – Cap. (200 gm.) | MEP004 (1,2) |
09 | Microscope (5x10x20x50x100 eye pieces) with i. Desktop CPU (Processor 9th Gen. Intel core i7) ii. Monitor- 27 Inch LED Display | MEP004 (3,4,5,6,7); MEP013 (13) |
10 | Metallurgic microscope | MEP004 (3,4,5,6,7); MEP013 (13) |
11 | High Temperature Pin / Ball on Disk Tribometer System With Accessories and Computer System plus CPU | Augmented (1) |
Lab Name: Materials Engineering & Testing LaboratoryLab Code: MEP-004Sem: III | ||
List of Experiments: As per university syllabus 1. Making a plastic mould for small metallic specimen. 2. Specimen preparation for micro structural examination cutting, grinding, polishing, etching. 3. Grain size determination of a given specimen. 4. Comparative study of microstructures of different given specimens (mild steel, gray cast iron, brass, copper etc.) 5. Heat treatment experiments such as annealing, normalizing, quenching, case hardening and comparison of hardness before and after. 6. Study of corrosion and its effects. 7. Study of microstructure of welded component and HAZ, Macro and Micro Examination. 8. Suitable experiment on Magnetic/ Electrical/ Electronic materials. 9. To perform Tensile Test on Mild-steel specimen and draw stress strain curve. 10. To perform Izod, Charpy Impact test on standard specimen. 11. To perform Brinell, Rockwell, Vicker Hardness Test on standard specimen. 12. To calculate spring stiffness. 13. To calculate Torsional Rigidity. 14. To calculate Fatigue strength on Fatigue Testing Machine. 15. To calculate Modulus of Elasticity by Non-Destructive Testing. 16. Detection of cracks by Ultrasonic Testing Machine. 17. Detection of cracks by Dye Penetration Technique. 18. Detection of cracks by Eddy Current Tester. 19. To perform Wear Test Augmented experiments 1. Study of friction and wear characteristics in sliding contacts, sliding occurs between the stationary pin and a rotating disc. |








Automobile Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No) |
01 | Ackerman Steering System | BMEP-802 (6) |
02 | Braking System (Hydraulic Single Drum Type) | BMEP-802 (3) |
03 | Battery Ignition System of an Automobile | BMEP-802 (7) |
04 | Cooling System of an Automobile | BMEP-802 (10) |
05 | Chassis of an Automobile Rear (Engine, Gearbox, Clutch, etc.) | BMEP-802 (1) |
06 | Cut Section Model of 2 Stroke, 1 Cylinder Petrol Engine | BMEP-802 (9); MEP-001 (1); MEP008 (5) |
07 | Cut Section Model of 2 Stroke, 4 Cylinder Petrol Engine | BMEP-802 (9); MEP-001(1) |
08 | Davis Steering Mechanisms | BMEP-802 (6) |
09 | Automobile Radiator Unit | BMEP-802 (10) |
10 | Differential Gear Assembly Actual Cut Section | BMEP-802 (2) |
11 | Differential Gear Model | BMEP-802 (2) |
12 | Fuel Supply System of Petrol Engine | BMEP-802 (8) |
13 | Fuel Supply System of Diesel Engine | BMEP-802 (8) |
14 | Lubrication System of an Automobile | BMEP-802 (10) |
15 | Magneto Ignition System | BMEP-802 (7) |
16 | MPFI System | BMEP-802 (8) |
17 | Gas Turbine Model | MEP008 (8) |
18 | Impulse Turbine Model | MEP008 (6) |
19 | Reaction Turbine Model | MEP008 (6) |
20 | Suspension System of Front Wheel | BMEP-802 (11) |
21 | Suspension System of Rear Wheel | BMEP-802 (11) |
22 | Transmission System of an Automobile | BMEP-802 (2) |
23 | Wankel Engine | BMEP-802 (9) |
24 | Four stroke IC engine model | BMEP-802 (9); MEP-001(1) |
25 | Two stroke IC engine model | BMEP-802 (9), MEP-001(1); MEP008 (5) |
26 | Flywheel apparatus | MEP-001(8) |
27 | Lighting System of an Automobile | Augmented (1) |
Lab Name: Automobile LaboratoryLab Code: BMEP-802Sem: VIII | ||
List of Experiments: As per university syllabus 1. Study of Automobile chassis. 2. Study of differential gear mechanism and transmission system. 3. Study the hydraulic braking system of automobiles. 4. Study the cut section model of carburetor. 5. Study the actual cut section of the gearbox. 6. Study of various types of steering systems. 7. Study of various types of ignition systems. 8. Study of various types of fuel supply systems. 9. Study of various types of engines. 10. Study of various types of cooling and lubrication systems. 11. Study of various types of suspension systems. Augmented experiments 1. Study of the lighting system of an automobile. 2. Study of various types of turbines. 3. Study the working of flywheels. |
Workshop Practice Laboratory |
||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Heavy duty lathe | MEP003 (1,2,3,5); MEP 013 (1) |
02 | Wood Working Lathe | MEP003 (1,2,3) |
03 | Heavy Duty Grinding Machine | MEP013 (2,5) |
04 | Drill machine | MEP003 (8); MEP013 (6) |
05 | Turret lathe machine | MEP003 (1,2,3,5) |
06 | Milling Machine | MEP013 (3) |
07 | Shaper Machine | MEP003 (4); MEP013 (4) |
08 | Gas Welding Setup | MEP003 (17); MEP013 (8) |
09 | Spot Welding Machine | MEP003 (9); MEP013 (10) |
10 | Arc Welding | MEP003 (17); MEP013 (9) |
11 | Submerged Arc Welding | MEP003 (17) |
12 | TIG and MIG Welding | MEP003 (17); MEP013 (12) |
Lab Name: Workshop Practices Laboratory Lab Code: MEP-003 Sem: I/II | ||
List of Experiments: As per university syllabus Machine shop 1. Study of machine tools in particular lathe machine. 2. Demonstration of different operations on lathe machine. 3. Practice of facing, plane turning, step turning, taper turning, knurling and parting. 4. Study of quick return mechanism in shaper. 5. To make a machined-component using lathe with mild steel round bar or hexagonal bar comprising of common turning operations with reference to drawing given in the manual. Fitting and sheet metal shop 6. Study of fitting and sheet metal shops tools. 7. Making perfect male-female joint. 8. Simple exercise involving drilling/tapping/dieing. 9. To make a sheet metal component with galvanized iron sheet as per the drawing provided in the manual having spot welding joint. Carpentry 10. Study of tools and operation and carpentry joints. 11. Simple exercise using jack plain. 12. To prepare half- lap corner joint, mortise and Tenon joints as per drawing provided in the lab manual Simple exercise on woodworking lathe. Electrical and electronics 13. Soldering and desoldering application in electronic equipment’s. 14. Introduction to house wiring and different types of cables. 15. Types of power supply, types of motors and starters, distribution of power supply and electric wiring symbol. Welding shop 16. Instruction of BI standards and reading of welding drawings. 17. To prepare Butt and Lap joints using metal arc welding machine as per given manual and drawing Hand on experience with MIG, TIG and gas welding. Foundry shop 18. Study of tools and operations. 19. Demo of mould preparation. 20. Practice and preparation of mould of any pattern. 21. Casting of any simple pattern. Smithy shop 22. Study of tools and operations. 23. Simple exercises based on black smithy operations such as upsetting, drawing down, punching, bending, fullering & swaging. | ||
Lab Name: Manufacturing Science and Technology -II Laboratory Lab Code: MEP-0013 Sem: V | ||
List of Experiments: As per university syllabus 1. Bolt (thread) making on Lathe machine. 2. Tool grinding (to provide tool angles) on tool grinder machine. 3. Gear cutting on milling machine. 4. Machining a block on shaper machine. 5. Finishing of a surface on surface-grinding machine. 6. Drilling holes on drilling machine and study of twist-drill. 7. Experiment on tool wear and tool life. 8. Gas welding experiment 9. Arc welding experiment 10. Resistance welding experiment. 11. Soldering & Brazing experiment 12. Experiment on TIG/MIG Welding. 13. Macro and Microstructure of welding joints, HAZ. 14. Experiment on unconventional machining such as EDM & WEDM. 15. Experiment on unconventional welding. |








Strength of Material Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Universal Testing Machine | MEP001 (3); MEP004 (9) |
02 | Impact Testing Machine | MEP001 (5); MEP004 (10) |
03 | Brinell Hardness Tester | MEP004 (11) |
04 | Spring Testing Machine | MEP004 (12) |
05 | Torsion Testing Machine | MEP004 (13) |
06 | Fatigue testing machine | MEP004 (14) |
07 | Fletcher’s Trolley Apparatus | MEP001 (9) |
08 | Deflection of Beam Apparatus | Augmented-1 |
| ||
Lab Name: Materials Engineering & Testing Laboratory Lab Code: MEP-004 Sem: III | ||
List of Experiments: As per university syllabus 1. Making a plastic mould for small metallic specimen. 2. Specimen preparation for micro structural examination cutting, grinding, polishing, etching. 3. Grain size determination of a given specimen. 4. Comparative study of microstructures of different given specimens (mild steel, gray cast iron, brass, copper etc.) 5. Heat treatment experiments such as annealing, normalizing, quenching, case hardening and comparison of hardness before and after. 6. Study of corrosion and its effects. 7. Study of microstructure of welded component and HAZ, Macro and Micro Examination. 8. Suitable experiment on Magnetic/ Electrical/ Electronic materials. 9. To perform Tensile Test on Mild-steel specimen and draw stress strain curve. 10. To perform Izod, Charpy Impact test on standard specimen. 11. To perform Brinell, Rockwell, Vicker Hardness Test on standard specimen. 12. To calculate spring stiffness. 13. To calculate Torsional Rigidity. 14. To calculate Fatigue strength on Fatigue Testing Machine. 15. To calculate Modulus of Elasticity by Non-Destructive Testing. 16. Detection of cracks by Ultrasonic Testing Machine. 17. Detection of cracks by Dye Penetration Technique. 18. Detection of cracks by Eddy Current Tester. 19. To perform Wear Test Augmented experiments 1. Study of friction and wear characteristics in sliding contacts, sliding occurs between the stationary pin and a rotating disc. |





Theory of Machine and Design Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Whirling of Shafts Demonstrator | MEP-012(2) |
02 | Cam Analysis Machine | MEP-010(6,7) |
03 | Universal Vibration Apparatus | MEP-012(10,11) |
04 | Slip & Creep Measurements Apparatus | MEP-010(4,5) |
05 | Static & Dynamic Balancing Apparatus | MEP-012(4,5) |
06 | Motorized Gyroscope | MEP-012(3) |
07 | Epicyclic Gear Train Apparatus | MEP-010(10) |
08 | Universal Governor Apparatus | MEP-012(1) |
09 | Worm Wheel | MEP-010(9) |
10 | Hydraulic Jack | MEP-010(8) |
11 | Watts Governors | MEP-012(1) |
12 | Porter Governor Model | MEP-012(1) |
13 | Reciprocating Engine Mechanism | MEP-010(2) |
14 | Oscillating Cylinder Mechanism | MEP-010(2) |
15 | With worth Quick Return Mechanism | MEP-010(2) |
16 | Screw Jack Apparatus | MEP-010(8) |
17 | Inversion of Single Slider Crank Mechanism | MEP-010(2) |
18 | Cotter Joint | MEP-016(8) |
19 | Knuckle Joint | MEP-016(7) |
20 | Keys | MEP-016(8) |
21 | Rigid Couplings | MEP-016(7) |
22 | Helical Springs | MEP-016(2) |
23 | Spur Gear | MEP-010(9), MEP-016(9) |
24 | Bevel Gear | MEP-010(9) |
25 | Helical Gear | MEP-010(3), MEP-016(9) |
26 | Gear Trains | MEP-010(10) |
27 | Leaf Spring (Laminated Spring for Automobile) | MEP-016 (3, 13) |
28 | Coriolis Component of Acceleration | Augmented |
29 | Journal Bearing Apparatus | Augmented |
30 | Solex Carburetors | Augmented |
| ||
Lab Name: Mechanics of Machine Laboratory Lab Code: MEP-010 Sem: IV | ||
List of Experiments: As per university syllabus 1. To study various types of Links, Pairs, Chain and Mechanism. 2. To study inversion of four Bar Mechanism, Single Slider Crank Chain Mechanism and 3. Double Slider Crank Chain Mechanism. 4. To study velocity diagram for Slider Crank Mechanism. 5. To study various kinds of belt drives. 6. To study and find coefficient of friction between belt and pulley. 7. To study various types of Cam and Follower arrangement. 8. To plot follower displacement vs cam rotation graph for various cam follower arrangements. 9. To study the working of Screw Jack and determine its efficiency. 10. To study Different types of Gears. 11. To study Different types of Gear Trains. 12. Study of Ackerman’s Steering Gear Mechanism. | ||
| ||
Lab Name: Dynamics of Machines and Vibration Laboratory Lab Code: MEP-012 Sem: V | ||
List of Experiments: As per university syllabus 1. Experiment on governor. a. To perform experiments on Watt and Porter governors to prepare performance characteristic curves, and to find stability & sensitivity. b. To perform experiments on Proell governors to prepare performance characteristic curves, and to find stability & sensitivity. c. To perform experiments Hartnell governors to prepare performance characteristic curves, and to find stability & sensitivity. 2. Experiment on critical speed of shaft (whirling of shaft). 3. Experiment on gyroscope. a. Study of the principles of gyroscope and verification of the equation of gyroscopic couple. b. To determine percentage variation of theoretical and experimental variation of gyroscopic couple. c. To study gyroscopic effects through models. 4. Experiment on balancing of rotating masses. 5. Experiment on balancing of reciprocating masses. 6. Study of various types of clutches. 7. Study of various types of brakes. 8. Study of various types of dynamometers. 9. To determine the natural frequency of a spring mass system. 10. To determine the natural frequency of free torsional vibrations of a single rotor system. a. Horizontal rotor. b. Vertical rotor. 11. Performing the experiment to find out the damping coefficient in case of free damped torsional vibration. Augmented experiments 1. Study of journal bearing. 2. Study of the Coriolis component of acceleration. |

S.No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Orifice/venture meter apparatus | MEP005 (2,3) |
02 | Reynolds number apparatus | MEP005 (4) |
03 | Friction in Pipes Apparatus | MEP005 (5) |
04 | Pelton wheel turbine test rig | MEP005 (7); MEP001 (12) |
05 | Francis turbine test rig | MEP005 (8); MEP001 (12) |
06 | Kaplan turbine test rig | MEP005 (9); MEP001 (12) |
07 | Reciprocating pump test rig | MEP005 (10); MEP001 (12) |
08 | Rota dynamic pump apparatus/centrifugal pump test rig | MEP005 (11); MEP001 (12) |
09 | Bernoulli theorem apparatus | MEP001 (11) |
10 | Darcy law setup | Augmented (1) |
11 | Impact of Jet Apparatus | Augmented (2) |
12 | Metacentric height apparatus | Augmented (3) |
13 | Notch apparatus | Augmented (4) |
14 | Pitot tube apparatus | Augmented (5) |
15 | Surface tension setup | Augmented (6) |
16 | Tilting flume channel | Augmented (7) |
17 | Centrifugal blower test setup | Augmented (8) |
18 | Double stage compressor test rig | Augmented (9) |
19 | Hydraulic ram | Augmented (10) |
20 | Hydraulic brake | Augmented (11) |
| ||
Lab Name: Fluid Mechanics & Fluid Machines Laboratory Lab Code: MEP-005 Sem: III | ||
List of Experiments: As per university syllabus 1. To verify the momentum equation using the experimental set-up on diffusion of submerged air jet. 2. To determine the coefficient of discharge of an orifice of a given shape and also determine the coefficient of velocity and the coefficient of contraction of the orifice mouth piece. 3. To calibrate an orifice meter, venturi meter, and bend meter and study the variation of the coefficient of discharge with the Reynolds number. 4. To study the transition from laminar to turbulent flow and to determine the lower critical Reynolds number. 5. To study the variation of friction factor f for turbulent flow in commercial pipes. 6. To study the velocity distribution in a pipe and also to compute the discharge by integrating the velocity profile. 7. Experiment on Pelton wheel turbine. 8. Experiment on Francis turbine. 9. Experiment on Kaplan turbine. 10. Experiment on reciprocating pump. 11. Experiment on centrifugal pump. Augmented experiments 1. To measure the permeability of core samples before and after damage. 2. To study the force of a water jet on a surface, and to compare that force to momentum theory. 3. To measure the initial static stability of floating objects, such as ships, by calculating the distance between the object’s center of gravity and its metacenter. 4. To study the flow of liquids in open channels and to calibrate notches. 5. To measure the velocity of fluid flow by determining the stagnation pressure. 6. To measure the surface tension. 7. To determine hydraulic jump, open channel flow, and nappe profiles. 8. To study the performance of a centrifugal blower. 9. To study the performance and operation of double stage compressors. 10. To study the performances of a hydraulic ram. To study the performance of hydraulic brakes. |
Thermodynamics Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Vertical boiler model | MEP008 (1) |
02 | Babcock boiler model | MEP008 (1) |
03 | Lancashire boiler model | MEP008 (1) |
04 | Diesel engine test rig with Eddy current | MEP008 (3,4); MEP001 (1,2) |
05 | Diesel engine & it’s apparatus | MEP008 (4,5); MEP001 (1,2) |
06 | Petrol engine & it’s apparatus | MEP008 (2,4); MEP001 (1) |
07 | Four stroke single cylinder diesel engine (cut section) | MEP008 (5); MEP001 (1,2) |
08 | Steam power plant test rig with control panel | Augmented (1) |
Lab Name: Applied Thermodynamics Laboratory Lab Code: MEP-008 Sem: IV | ||
List of Experiments: As per university syllabus 1. Study of fire and water tube boiler. 2. Study and working of two and four stroke petrol engine. 3. Determination of indicated H.P. of I.C. engine by Morse test. 4. Prepare the heat balance for petrol and diesel engine test rig. 5. Study and working of two and four stroke diesel engine. 6. Study of impulse & reaction turbine 7. Study of steam engine model. 8. Study of gas turbine model. 9. Experiment on refrigeration test rig and calculation of various performance parameters. 10. Study of velocity compounded steam turbine. 11. Study of Pressure compounded steam turbine. Augmented experiments 1. Study of steam power plant. |


Manufacturing Science and Technology Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Tube Bending Device | MEP009(7) |
02 | Pipe Bending Device | MEP009(7) |
03 | Mold Casting Machine | MEP009(3) |
04 | Sand testing curator | MEP009(4) |
05 | Rectangular Vertical Electric Furnace | MEP009(3) |
06 | Plastics Injection Molding Machine | Augmented-1 |
07 | Wire Drawing Machine | Augmented-2 |
08 | Press Works | Augmented-3 |
09 | Rolling Experiment Machine | Augmented-4 |
10 | Shake Apparatus | Augmented-5 |
| ||
Lab Name: Manufacturing Science and Technology -I Laboratory Lab Code: MEP-009 Sem: IV | ||
List of Experiments: As per university syllabus 1. Design of pattern for a desired casting (containing hole). 2. Pattern making. 3. Making a mould (with core) and casting. 4. Sand testing (at least one such as grain fineness number determination). 5. Forging: hand forging processes. 6. Forging: power hammer study & operation. 7. Bending & spring back. 8. Powder metallurgy experiment. 9. Jigs & Fixture experiment. 10. Study of Linear Measuring Instruments. 11. Measurement of Taper Angle Using Slips, Rollers & Sine bar. 12. Tool Makers Microscope. 13. Measurement of Surface Finish. 14. Machine Tool Alignment Tests. Augmented experiments 1. Study and making of a Plastic Component using Injection Molding. 2. Study and making of Fine Wires through Wire Drawing Process. 3. Study and making of Sheet Metal Components through Press Forming (Bending, Blanking). 4. Study and making of tube by using rolling process. 5. Testing the Permeability of Foundry Sand. |
Heat and Mass Transfer Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Heat transfer from pin fin | MEP011(6) |
02 | Stefan Boltzmann apparatus | MEP011(8) |
03 | Heat transfer through composite walls | MEP011(1) |
04 | Heat transfer in forced convection | MEP011(7) |
05 | Heat transfer in natural convection | MEP011(4) |
06 | Emissivity measurement apparatus | MEP011(9) |
07 | Parallel & counter heat exchanger | MEP011(10); MEP011(11) |
08 | Thermal conductivity of insulating slab | Augmented-1 |
09 | Thermal conductivity of metal rod | Augmented-2 |
10 | Thermal conductivity of insulating powder | Augmented-3 |
11 | Shell & tube heat exchanger | Augmented-4 |
12 | Unsteady State heat transfer Apparatus | Augmented-5 |
Lab Name: Heat and Mass Transfer Laboratory Lab Code: MEP-011 Sem: V | ||
List of Experiments: As per university syllabus 1. Conduction – Composite wall experiment. 2. Conduction – Composite cylinder experiment. 3. Convection – Pool Boiling experiment. 4. Convection-Experiment on heat transfer from tube natural convection. 5. Convection-Heat Pipe experiment. 6. Convection-Heat transfer through fin-natural convection. 7. Convection-Heat transfer through tube/fin-forced convection. 8. Determination of Stephan Boltzmann Constant. 9. Determination of emissivity. 10. Heat exchanger – Parallel flow experiment. 11. Heat exchanger – Counter flow experiment. 12. Experiment on critical insulation thickness. 13. Conduction – Determination of thermal conductivity of fluids. 14. Conduction – Thermal Contact Resistance Effect. Augmented experiments 1. Measurement of Thermal Conductivity of an Insulating Slab. 2. Determination of Thermal Conductivity of a Metal Rod. 3. Experimental Determination of Thermal Conductivity of Insulating Powder. 4. Performance Analysis of a Shell and Tube Heat Exchanger. 5. 5. Investigation of Unsteady State Heat Transfer in a Solid. |


Computer Aided Manufacturing Laboratory | ||
S. No. | Name of Equipment | Lab Code (Experiment No.) |
01 | Computer Numerical Control (CNC) Vertical Milling Machine | BMEP-702 (2, 4, 5) |
02 | Computer Numerical Control (CNC) Lathe Machine | BMEP-702 (1, 4, 5) |
Lab Name: Computer Integrated Manufacturing LaboratoryLab Code: BMEP-702Sem: VII | ||
List of Experiments: As per university syllabus 1. Writing a part-programming (in word address format or in APT) for a job for drilling operation (point-to-point) and running on NC machine. 2. Writing a part programming (in word address format or in APT) for a job for milling operation (contouring) and running on NC machine. 3. Develop a program in VAL – II to command a PUMA robot. 4. Study the difference between Ordinary machine and NC machine and Retrofitting. 5. To study motors and feedback devices commonly used in CNC machines. 6. Develop a small program to simulate a 2- spring system using the Finite Element Method (FEM). 7. Experiment on mechatronics and controls. 8. Use of graphic software standards packages e.g. GKs/PHICS/GL etc. 9. Use of pro Engineer/Ideas etc. 10. To study the transfer line/material handling. |
Refrigeration | ||
S. No. | Name of Equipment | Lab |
01 | Air Conditioning test rig (window type) | BMEP-603(2,4,9); |
02 | Refrigeration Test rig | BMEP-603(1) |
03 | Air Washer | BMEP-603(5) |
04 | Expansion Devices | BMEP-603(7) |
05 | Air compressor test rig | BMEP-603(6) |
06 | ICE Plant Trainer | BMEP-603(10) |
07 | Heat Pump test rig | BMEP-603(3) |
08 | Water cooling tower | BMEP-603(10) |
09 | Room air conditioner base model | BMEP-603(9) |
10 | Refrigerator base model | BMEP-603(1) |
| ||
Lab Name: Refrigeration & Air Conditioning Laboratory Lab Code: BMEP-603 Sem: VI | ||
List of Experiments: As per university syllabus 1. Experiment on refrigeration test ring and calculation of various performance parameters. 2. To determine COP and tonnage capacity of an air conditioning system. 3. To determine the COP and tonnage capacity of a mechanical heat pump. 4. Experiment on air-conditioning test rig & calculation of various performance 5. To study air washers. 6. Study & determination of volumetric efficiency of compressor. 7. To study different types of expansion devices used in refrigeration systems. 8. To study different types of evaporators used in refrigeration systems. 9. To study basic components of the air conditioning system. 10. Visit a chilling plant and determine the COP and tonnage capacity of the chilling |
Lab Name: Engineering Graphics & Design Laboratory | Lab Code: MEP-002 | Sem: I/II |
List of Experiments: As per university syllabus 1. To familiarize with drawing instruments and basic drawing techniques. 2. To understand the use of scales in engineering drawing and accurately measure dimensions. 3. To practice creating orthographic projections of simple objects. 4. To understand the projection of points and lines in various positions. 5. To create isometric views of simple geometric shapes. 6. To understand and draw oblique projection of simple shapes. 7. To practice the development of surfaces for simple solids. 8. To create sectional views of simple assemblies. 9. To get acquainted with CAD software for engineering drawing. 10. To practice printing and managing documents in CAD software. |
Computer Aided Design Laboratory | ||
S. No. | Facilities | Lab Code (Experiment No.) |
01 | Computer (13 No.) Specifications: · Processor: Intel® Core ™ i3-7100U CPU@ 2.40 GHz · RAM: 4 GB · Hard Disk: 1 TB · System Type: 64 Bit Operating System · Operating System: Windows 10 Home | BMEP-705 (All Experiments) BMEP-702 (1, 2, 3, 6, 8, 9) MEP-006 (3, 4, 5, 6, 7, 8, 10) MEP-016 (All Experiments) MEP-002 (9, 10) |
02 | Computer (8 No.) Specifications: · Processor: Intel® Core ™ i5-7400 CPU@ 3.00 GHz · RAM: 8 GB · Hard Disk: 1 TB · System Type: 64 Bit Operating System · Operating System: Windows 10 Pro | |
03 | Computer (5 No.) Specifications: · Processor: Intel® Core ™ i5-2400 CPU@ 3.10 GHz · RAM: 2 GB · Hard Disk: 500 GB · System Type: 32 Bit Operating System · Operating System: Windows 7 Professional | |
| ||
Lab Name: Machine Drawing & Solid Modelling Laboratory Lab Code: MEP-006 Sem: III | ||
List of Experiments: As per university syllabus 1. To Study the classification of engineering drawings and machine drawings. 2. To study the representation of materials, types of lines, geometrical and dimensional tolerance and surface roughness symbols. 3. Convert the isometric views into orthographic projections of given geometry. 4. To study the symbols for weldments and sectional views and sectioning of parts and assemblies. 5. To study the types of rivet heads and joints and draw sectional front view & broken top view of a Single riveted lap joint for sheets of thickness, t=16mm. Use snap head type of rivet head. 6. Draw a 3D-isometric view of keys, cotters, and knuckle joint, and derive the front view, top view and side view. 7. To study the popular forms of screw threads, bolts, nuts, stud bolts and draw the front view top view and side view of a hexagonal bolt and nut assembly. 8. Assembly drawing of engine parts, screws jacks, machine vices, plummer block, tailstock and valves (anyone), 9. To study the co-ordinate systems, drafting and modelling, evolution of geometric modelling, advantages of solid modelling. 10. To study the wireframe models, solid representation, boundary representation (B-rep), constructive solid geometry (CSG). | ||
| ||
Lab Name: Simulation/ Virtual Laboratory Lab Code: BMEP-705 Sem: VII | ||
List of Experiments: As per university syllabus 1. To study the fundamentals of ANSYS Workbench. 2. To study geometry modelling using ANSYS design modeler. 3. To study the various types of meshing used in ANSYS Fluent. 4. To study the fluid properties such as density, thermal conductivity, viscosity, etc. and boundary conditions, such as the inlet velocity, outlet pressure, wall temperature etc. using ANSYS Fluent. 5. To study the turbulence model. 6. To study the initialization, and convergence criteria of solution and run for the simulation. 7. To study the post processing of the results, such as numerical values and pressure, temperature, velocity contours etc. using ANSYS Fluent. 8. To solve a simple 2D pipe turbulent flow model and simulate using ANSYS Fluent. 9. To solve a simple 3D pipe turbulent flow model and simulate using ANSYS Fluent. 10. To solve a simple structural engineering problem using ANSYS Software. 11. To solve a complex structural engineering problem using ANSYS Software. | ||
| ||
Lab Name: Design of Machine Elements Laboratory Lab Code: MEP-016 Sem: VI | ||
List of Experiments: As per university syllabus 1. Failure analysis of machine elements using FEM software 2. Design & drawing of helical spring. 3. Design & drawing of leaf spring. 4. Design & drawing of riveted joints for given operating conditions. 5. Design of an eccentrically loaded welded, riveted of bolted joint. 6. Design of bolted joint for fluctuating loads. 7. Design of rigid coupling for given operating condition. 8. Design of flexible coupling for given operating condition. 9. To study and design of spur and helical gear. 10. To study of sliding contact bearing. 11. To study of rolling contact bearing. 12. Design a shaft used in some practical application, by actual working and loading condition. 13. Design of helical and leaf springs. |